British Virgin Islands national football team
Nickname(s) | The Nature Boys | ||
---|---|---|---|
Association | British Virgin Islands Football Association | ||
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Vacant | ||
Captain | Troy Caesar | ||
Most caps | Troy Caesar (30) | ||
Top scorer | Avondale Williams (5) | ||
Home stadium | A.O. Shirley Recreation Ground | ||
FIFA code | VGB | ||
| |||
FIFA ranking | |||
Current | 207 1 (24 October 2024)[1] | ||
Highest | 160 (March 2000, August–November 2002) | ||
Lowest | 209 (March 2022) | ||
First international | |||
Anguilla 0–1 British Virgin Islands (The Valley, Anguilla; October 1985) | |||
Biggest win | |||
British Virgin Islands 6–0 Anguilla (Marigot, Saint Martin; 28 March 1990) | |||
Biggest defeat | |||
Dominican Republic 17–0 British Virgin Islands (San Cristobal, Dominican Republic; 14 October 2010) |
The British Virgin Islands national football team is the national team of the British Virgin Islands and is controlled by the British Virgin Islands Football Association.
They are members of both CONCACAF and FIFA.
History
[edit]Early football games in the British Virgin Islands were between British Royal Navy crew, and expatriates. In 1968, the British Virgin Islands team was founded by a team of Royal Engineers, and soon after, in 1973 the British Virgin Islands Football Association was founded. In 1974, it was affiliated by FIFA.[3] The former Tottenham, Chelsea and Porto manager, Portuguese André Villas-Boas had his first job as Technical Director of the national team British Virgin Islands in 2000 and 2001.[4]
World Cup qualification
[edit]In the qualifying rounds for the 2006 World Cup were drawn against St Lucia, and they were eliminated 10–0 on aggregate.[5]
In the qualifying rounds for the 2010 World Cup they were paired with the Bahamas. They lost on the away goals rule after a 3–3 draw over both legs. Both matches were actually played in the Bahamas, but British Virgin Islands were designated as the home team in the second match, which ended 2–2.[6] Despite going out of the competition in the first qualifying round, the British Virgin Islands were the only side to enter the 2010 FIFA World Cup to remain unbeaten through qualification and the finals tournament (although New Zealand was undefeated in the finals tournament, they did lose a game in qualification.)
In the qualifying rounds for the 2014 FIFA World Cup they were in the unusual position of being favorites to win their two-legged tie against neighbors U.S. Virgin Islands. However, after losing the first leg 2–0 and the return leg 2–1, the British Virgin Islands once again failed to advance to the next round.
The 2018 FIFA World Cup qualifying rounds saw British Virgin Islands take on Dominica with both legs taking place in Dominica, with the first leg acting as BVI's 'home ground' due to the away goal ruling. Despite taking the lead twice, the Islanders fell to a 3–2 defeat at 'home' and drew 0–0 away, meaning that once again first round qualification remained elusive.
The 2022 FIFA World Cup qualifying rounds saw British Virgin Islands again knocked out in the first round, having lost all four of their group matches without scoring a goal.
At the commencement of 2026 FIFA World Cup qualification, BVI advanced beyond the first round of qualifying for the first time in their history after beating the U.S. Virgin Islands 1–1 on aggregate after penalties.[7] In the second round, they were drawn into Group E with Guatemala, Dominica, Jamaica and the Dominican Republic.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]22 March 2026 FIFA World Cup qualification | U.S. Virgin Islands | 1–1 | British Virgin Islands | Saint Croix, U.S. Virgin Islands |
17:00 UTC−4 |
|
Report | Liziario 90' | Stadium: Bethlehem Soccer Stadium Referee: Katia Itzel García (Mexico) |
26 March 2026 FIFA World Cup qualification | British Virgin Islands | 0–0 (a.e.t.) (1–1 agg.) (4–2 p) | U.S. Virgin Islands | Road Town, British Virgin Islands |
15:00 UTC−4 | Report | Stadium: A. O. Shirley Recreation Ground Referee: Ken Pennyfeather (Antigua and Barbuda) | ||
Penalties | ||||
Note: 1–1 on aggregate. British Virgin Islands won 4–2 on penalties and advanced to the second round. |
8 June 2026 FIFA World Cup qualification | British Virgin Islands | 0–3 | Guatemala | Road Town, British Virgin Islands |
16:00 UTC−4 | Report |
|
Stadium: A. O. Shirley Recreation Ground Referee: Kwinsi Williams (Trinidad and Tobago) |
11 June 2026 World Cup qualification | Dominican Republic | 4–0 | British Virgin Islands | San Cristóbal, Dominican Republic |
20:00 UTC−4 | Report (FIFA) Report (CONCACAF) |
Stadium: Estadio Panamericano Attendance: 1,100 Referee: Adonai Escobedo (Mexico) |
4 September 2024–25 CONCACAF Nations League | British Virgin Islands | 0–1 | Cayman Islands | George Town, Cayman Islands |
16:30 UTC−4 | Report |
|
Stadium: Truman Bodden Sports Complex Referee: Jonathan Leiton (Costa Rica) |
10 September 2024–25 CONCACAF Nations League | Saint Kitts and Nevis | 2–0 | British Virgin Islands | George Town, Cayman Islands |
16:30 UTC−4 | Williams 11', 64' | Report | Stadium: Truman Bodden Sports Complex Referee: Andrew Samuel (Puerto Rico) |
9 October 2024–25 CONCACAF Nations League | British Virgin Islands | 1–3 | Saint Kitts and Nevis | Basseterre, Saint Kitts and Nevis |
15:30 UTC−4 |
|
Report | Stadium: Warner Park Sporting Complex Referee: Vimarest Díaz (Dominican Republic |
12 October 2024–25 CONCACAF Nations League | Cayman Islands | 1–0 | British Virgin Islands | Basseterre, Saint Kitts and Nevis |
15:30 UTC−4 |
|
Report | Stadium: Warner Park Sporting Complex Referee: Ricangel De Leça (Aruba) |
Coaching history
[edit]- Gary White (1998–1999)
- Gregory Grant (2000)
- William H. Moravek (2000–01)
- Patrick Mitchell (2002)
- Michael Tulloch (2004)
- Ben Davies (2004)
- Patrick Mitchell (2008)
- Avondale Williams (2008–2018)
- John Reilly (2018–2020)
- Dan Neville (2021)
- Chris Kiwomya (2021–)
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League C match against St. Kitts and Nevis and Cayman Islands on 9 and 12 October 2024.[8]
Caps and goals correct as of 12 October 2024, after match against Cayman Islands.
Recent call-ups
[edit]Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Frankie Beckles | 11 March 2007 | 5 | 0 | Shrewsbury Town | v. Saint Kitts and Nevis; 10 September 2024 |
GK | Mekhi Walters | 28 November 2001 | 1 | 0 | Virgin Gouda United | v. Saint Kitts and Nevis; 10 September 2024 |
GK | Daniel Gilford | 3 March 2001 | 8 | 0 | Virgin Gouda United | v. Dominica; 16 November 2023 |
DF | Taylor Scarff | 10 August 2007 | 6 | 0 | Plymouth Parkway | v. Saint Kitts and Nevis; 10 September 2024 |
DF | Alejandro Santos | 23 November 2003 | 1 | 0 | Wolues | v. Saint Kitts and Nevis; 10 September 2024 |
DF | Giovanni Grant | 28 December 2002 | 6 | 0 | Virgin Gouda United | v. Dominican Republic; 12 June 2024 |
DF | Carson Price | 14 March 2001 | 2 | 0 | Incarnate Word Cardinals | v. Dominican Republic; 12 June 2024 |
DF | Sheldon Toney | 22 July 2004 | 1 | 0 | Virgin Gouda United | v. Dominica; 16 November 2023 |
DF | Phillip Nelson | 14 April 1988 | 14 | 0 | Wolues | v. Dominica; 16 November 2023 |
DF | Jerry Wiltshire | 4 February 1996 | 14 | 2 | Hayes & Yeading United | v. Turks and Caicos Islands; 16 October 2023 |
DF | Joshua Bertie | 9 October 1996 | 15 | 1 | Winchester City | v. Turks and Caicos Islands; 16 October 2023 |
MF | T'Sharne Gallimore | 20 August 2000 | 23 | 1 | Chesham United | v. Saint Kitts and Nevis; 10 September 2024 |
MF | Robert Green | 5 September 1997 | 21 | 0 | Baltimore City F.C. | v. Saint Kitts and Nevis; 10 September 2024 |
MF | Adrian Padilla Adams | 15 February 2006 | 4 | 0 | Virgin Gouda United | v. Saint Kitts and Nevis; 10 September 2024 |
FW | Denvin Jones | 24 January 2004 | 2 | 0 | Rebels | v. Saint Kitts and Nevis; 10 September 2024 |
FW | Jhon Samuel | 8 May 1984 | 8 | 0 | One Love United | v. Dominica; 16 November 2023 |
|
Player records
[edit]- As of 10 September 2024[9]
- Players in bold are still active with British Virgin Islands.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Troy Caesar | 30 | 3 | 2010–present |
2 | Kristian Javier | 27 | 0 | 2016–present |
3 | Carlos Septus | 25 | 1 | 2011–present |
Tyler Forbes | 25 | 4 | 2018–present | |
5 | T'Sharne Gallimore | 22 | 1 | 2018–present |
Miguel Marshall | 22 | 0 | 2019–present | |
7 | Luka Chalwell | 21 | 3 | 2021–Present |
8 | Trevor Peters | 19 | 1 | 2010–2019 |
Robert Green | 19 | 0 | 2018–Present | |
10 | Andy Davis | 17 | 0 | 2008–2015 |
Jamie Wilson | 17 | 3 | 2018–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Avondale Williams | 5 | 15 | 0.33 | 2000–2012 |
2 | Jordan Johnson | 4 | 8 | 0.5 | 2015–2018 |
Tyler Forbes | 4 | 25 | 0.16 | 2018–present | |
4 | Jairo Morris | 3 | 5 | 0.6 | 2004 |
Jamie Wilson | 3 | 17 | 0.18 | 2018–present | |
Luka Chalwell | 3 | 21 | 0.14 | 2021–present | |
Troy Caesar | 3 | 30 | 0.1 | 2010–present | |
8 | Henroy Mitchell | 2 | 2 | 1 | 2010 |
Michael Huggins | 2 | 2 | 1 | 2002 | |
Bailey Rowe | 2 | 5 | 0.4 | 2018–2019 | |
Peterson Azille | 2 | 6 | 0.33 | 2000–2004 | |
Garret Ferron | 2 | 6 | 0.33 | 2000–2004 | |
Venton James | 2 | 8 | 0.25 | 2004–2008 | |
Rohan Lennon | 2 | 13 | 0.15 | 2000–2008 | |
Jerry Wiltshire | 2 | 16 | 0.13 | 2019–present |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1998 | Not a FIFA member | Not a FIFA member | |||||||||||||
2002 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 14 | ||||||||
2006 | 2 | 0 | 0 | 2 | 0 | 10 | |||||||||
2010 | 2 | 0 | 2 | 0 | 3 | 3 | |||||||||
2014 | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||
2018 | 2 | 0 | 1 | 1 | 2 | 3 | |||||||||
2022 | 4 | 0 | 0 | 4 | 0 | 19 | |||||||||
2026 | To be determined | 4 | 0 | 2 | 2 | 1 | 8 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/6 | 18 | 0 | 5 | 14 | 9 | 62 |
CONCACAF Gold Cup
[edit]CONCACAF Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | |
1991 | Did not qualify | ||||||||
1993 | |||||||||
1996 | Withdrew | ||||||||
1998 | Did not qualify | ||||||||
2000 | |||||||||
2002 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | Withdrew | ||||||||
2009 | Did not qualify | ||||||||
2011 | |||||||||
2013 | |||||||||
2015 | |||||||||
2017 | |||||||||
2019 | |||||||||
2021 | |||||||||
2023 | |||||||||
Total | 0/17 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D* | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | C | B | 4 | 0 | 0 | 4 | 5 | 15 | 2021 | Ineligible | |||||||||
2022–23 | C | D | 4 | 0 | 2 | 2 | 3 | 11 | 2023 | ||||||||||
2023–24 | C | B | 4 | 1 | 2 | 1 | 7 | 6 | 2024 | ||||||||||
2024–25 | C | C | To be determined | 2025 | |||||||||||||||
Total | — | — | 12 | 1 | 4 | 7 | 15 | 32 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First Match | Bonaire 4–2 British Virgin Islands (6 September 2019; Willemstad, Curaçao) |
Biggest Win | British Virgin Islands 3–1 Turks and Caicos Islands (9 September 2023; Road Town, British Virgin Islands) |
Biggest Defeat | Puerto Rico 6–0 British Virgin Islands (12 June 2022; Mayagüez, Puerto Rico) |
Best Result | — |
Worst Result | — |
Caribbean Cup
[edit]Caribbean Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | |
1989 | Did not qualify | ||||||||
1990 | |||||||||
1991 | |||||||||
1992 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | Withdrew | ||||||||
1996 | Did not enter | ||||||||
1997 | Did not qualify | ||||||||
1998 | |||||||||
1999 | |||||||||
2001 | |||||||||
2005 | |||||||||
2007 | Withdrew | ||||||||
2008 | Did not qualify | ||||||||
2010 | |||||||||
2012 | |||||||||
2014 | |||||||||
2017 | |||||||||
Total | 0/19 |
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 14 November 2024. Retrieved 14 November 2024.
- ^ "About Us". Archived from the original on 13 May 2013. Retrieved 19 May 2013.
- ^ Virgin Islands recall their days in the sun under former coach Archived 20 December 2017 at the Wayback Machine – Independent
- ^ St. Lucia flogs BVI 9–0 in World Cup qualifier Archived May 6, 2008, at the Wayback Machine
- ^ "2018 FIFA World Cup Russia – Qualifiers – North, Central America and Caribbean – All Matches". FIFA.com. 8 February 2017. Archived from the original on 29 November 2007. Retrieved 1 March 2017.
- ^ "British Virgin Islands and Anguilla progress for the first time". FIFA. 27 March 2024.
- ^ @bvi_fa (13 October 2024). "Here we go!" – via Instagram.
- ^ "British Virgin Islands". National Football Teams.
External links
[edit]- British Virgin Islands – FIFA.com (archived 7 January 2014)
- British Virgin Islands. Archived 26 March 2015 at the Wayback Machine. caribbeanfootballdatabase.com.